Description
PID Controller
Features :
- Measuring T/C, Pt100W, Process Signal mA, Vdc
- Accuracy: ± 0.25% of Full Scale
- 4 Digital Display: -1999~9999
- Automatic / Manual Output in Standard
- Heating / Cooling Control Output Available in Option
- Analog Re-transmission Function Option
- High Stability & Low Cost
Specifications :
Measuring Range | Resolution | Input Impedance | |
Thermo- couple |
K | 0.0~400.0°C/ 0~1200°C | ³ 1M ohm |
J | 0.0~400.0°C / 0~1200°C | ³ 1M ohm | |
E | 0~1000°C | ³ 1M ohm | |
T | -199.9~400.0C / 0.0~350.0°C | ³ 1M ohm | |
R | 0~1796°C | ³ 1M ohm | |
S | 0~1796°C | ³ 1M ohm | |
B | 0~1820°C | ³ 1M ohm | |
N | 0~1300°C | ³ 1M ohm | |
W | 0~2320°C | ³ 1M ohm | |
PL-II | 0~1390°C | ³ 1M ohm | |
U | -199.9~400.0°C / 0.0~400.0°C | ³ 1M ohm | |
L | 0~800°C | ³ 1M ohm | |
Pt100W | -199.9~600.0°C / 0~600°C | ³ 1M ohm | |
Current | 0~20 mA | 2.4 ohm | |
4~20 mA | 2.4 ohm | ||
Voltage | 0~50 mV | ³ 1M ohm | |
0~10 V | ³ 20K ohm | ||
1~5 V | ³ 10K ohm |
Model : EQ-TB-100 / EQ-TB-600 / EQ-TB-900