Description
RS-232/Datalogger/True RMS Autorange Multimeter
Features :
• LED back light system for operation under poor illumination.
• 32,000 Records Datalogger
• 1ms PEAK (Max/Min) Function
Specifications :
Function | Range | Resolution | Accuracy |
DCV | 400mV ~ 1000V | 0.1mV ~ 1V | ±0.3%rdg + 2dgts |
ACV | 400mV ~ 750V | 0.1mV ~ 1V | ±0.5%rdg + 5dgts |
DCA | 400uA ~ 20A | 0.1uA ~ 0.01A | ±0.8%rdg + 2dgts |
ACA | 400uA ~ 20A | 0.1uA ~ 0.01A | ±1%rdg + 5dgts |
Ohms | 400 Ohm ~ 40M Ohm | 0.1Ohm ~ 10K Ohm | ±0.3%rdg + 2dgts |
Hz (VA-Hz) | 4KHz ~ 40MHZ | 1Hz ~10KHZ | ±0.05%rdg + 1dgt |
RPM | 40K ~ 400MRPM | 0.01 ~ 100KRPM | ±0.05%rdg + 1dgt |
Temp. | -50~1000ºC | 1ºC | 1%rdg + 2 |
Model : C120/122